Wabash TV – Streaming
Starter Package $25.03/month
Channel Name | Channel # |
Catch TV 2 | 99 |
Catch TV | 100 |
Weather Channel HD | 141 |
Weather Channel HD | 142 |
QVC | 151 |
Home Shopping Network | 152 |
EVINE Live | 153 |
Trinity Broadcasting Network | 172 |
Daystar | 173 |
The Word Network | 174 |
INSP | 175 |
Eternal Word | 176 |
WSIU | 180 |
Create | 181 |
North Clay School | 200 |
North Wayne School | 201 |
Flora School | 202 |
C-SPAN | 210 |
C-SPAN 2 | 212 |
TBS HD | 272 |
iON Network | 276 |
WGN America | 279 |
Local Networks (Included in Starter Package)
Channel Name | Channel # |
Clay & Marion Counties | |
CBS - KMOV | 104 |
NBC - KSDK | 105 |
ABC - KDNL | 106 |
FOX - KTVI | 115 |
CW - KPLR | 117 |
Cozi TV | 118 |
My Network TV | 119 |
Quest | 120 |
This - KPLR | 130 |
Antenna TV - KTVI | 132 |
Comet TV | 134 |
Escape TV | 135 |
Jefferson County | |
ABC - WSIL | 3 |
NBC - WPSD | 6 |
This TV | 7 |
Local Classic | 8 |
ME TV - WQWQ | 9 |
CBS - KFVS | 12 |
Grit | 13 |
FOX - KBSI | 23 |
Comet | 24 |
WTCT | 27 |
WTCT HD | 28 |
My 49 | 49 |
TBD - WDKA | 50 |
Wayne, Edwards & Wabash Counties | |
CW - WTVW | 107 |
ABC - WEHT | 109 |
CBS - WEVV | 112 |
FOX - WEVV | 113 |
NBC - WFIE | 114 |
Bounce | 122 |
MeTV | 123 |
Grit | 124 |
Richland & Jasper Counties | |
NBC - WTWO | 102 |
ABC - WAWV | 103 |
CBS - WTHI | 110 |
FOX - WTHI | 111 |
CW - WTHI | 136 |
Effingham County | |
NBC - WAND | 17 |
CW - WBUI | 22 |
ABC - WCIS | 42 |
FOX - WRSP | 44 |
CBS - WCIA | 48 |
Comet TV | 285 |
TBD | 286 |
Charge | 287 |
This | 288 |
Stadium | 289 |
MyTV | 290 |
MeTV | 291 |
Antenna TV | 292 |
Awesome Package $71.03 (Includes Starter)
Channel Name | Channel # |
Cable News Network | 222 |
Fox News Channel HD | 224 |
Headline News | 226 |
Fox Business HD | 230 |
CNBC HD | 234 |
MSNBC HD | 236 |
Disney Channel HD | 244 |
Discovery Channel HD | 246 |
Cartoon Network | 248 |
Freeform | 249 |
TLC | 250 |
Animal Planet HD | 252 |
Investigation Discovery | 255 |
Travel Channel | 257 |
E! Entertainment HD | 261 |
FX HD | 266 |
FXX HD | 267 |
USA Network HD | 270 |
TNT HD | 273 |
A&E Network HD East | 282 |
TruTV HD | 284 |
Hallmark Channel | 300 |
OWN | 302 |
Hallmark Movies & Mysteries | 309 |
Lifetime | 310 |
Lifetime Movies HD | 311 |
Bravo HD | 312 |
Oxygen | 313 |
HGTV HD | 314 |
Food Network HD | 315 |
Lifetime Real Women | 318 |
AMC | 320 |
History HD | 333 |
Syfy HD | 340 |
National Geographic HD | 342 |
Comcast HD | 353 |
Comcast Plus HD | 354 |
Tennis HD | 356 |
MLB Network HD | 357 |
Big Ten HD | 358 |
ESPN HD | 360 |
ESPN 2 HD | 361 |
Fox Sports 1 HD | 366 |
Fox Sports Midwest HD | 370 |
Fox Sports Network | 375 |
Rockstar Package $91.03 (Includes Starter & Awesome)
Channel Name | Channel # |
The Blaze | 228 |
Bloomberg Business TV | 232 |
Universal Kids/Sprout | 240 |
Discovery Family Channel | 241 |
Disney XD | 243 |
Disney Junior HD | 245 |
Boomerang | 247 |
Discovery Life Channel | 253 |
Destination America HD | 259 |
GSN | 263 |
BBC America | 264 |
Motor Trend | 281 |
FYI | 299 |
Ovation TV | 303 |
WE TV | 308 |
DIY HD | 316 |
Cooking Channel | 317 |
Independent Film Channel | 322 |
Turner Classic Movies | 324 |
FX Movie Channel | 325 |
HD Net Movies | 328 |
AXS TV | 329 |
The Cowboy Channel | 331 |
Military History Channel | 333 |
RFD TV | 334 |
American Heroes Channel | 335 |
Outdoor Channel HD | 336 |
The Sportsman Channel HD | 337 |
Pursuit Channel | 338 |
Science | 341 |
Nat Geo Wild | 343 |
Viceland | 345 |
The Golf Channel HD | 355 |
ESPNEWS | 362 |
ESPN Classic | 363 |
ESPNU HD | 365 |
Fox Sports 2 HD | 369 |
SEC Network HD | 377 |
CBS Sports Network HD | 378 |
NFL Network HD | 379 |
Fox College Sports (Atlantic) | 385 |
Fox College Sports (Pacific) | 386 |
Fox College Sports (Central) | 387 |
Olympic Channel | 389 |
UP | 510 |
FUSE | 512 |
Great American Country | 513 |
PLUS Music Channels |
Premium Channels
Channel Name | Channel # | HD | Channel Name | Channel # | HD | |
HBO - $17.95/month | Cinemax - $13.95/month | |||||
HBO | 411 | Cinemax | 440 | |||
HBO 2 | 412 | More Max | 442 | |||
HBO Signature | 413 | Action Max | 444 | |||
HBO Family | 414 | Thriller Max | 446 | |||
HBO Zone | 416 | STARZ Multiplex - $13.95/month | ||||
HBO Comedy | 417 | STARZ | 450 | |||
Showtime & The Movie Channel - $13.95/month | STARZ Kids & Family | 451 | ||||
Showtime | 422 | 602 | STARZ Edge | 454 | ||
Showtime 2 | 424 | STARZ Cinema | 455 | |||
Showtime Next | 425 | STARZ In Black | 459 | |||
Showtime Extreme | 426 | STARZ ENCORE | 460 | |||
Showtime Women | 427 | STARZ ENCORE Classic | 461 | |||
Showtime Showcase | 428 | STARZ ENCORE Family | 463 | |||
Showtime Familyzone | 429 | STARZ ENCORE Suspense | 464 | |||
The Movie Channel | 430 | STARZ ENCORE Action | 466 | |||
The Movie Channel Extra | 431 | STARZ ENCORE Westerns | 467 | |||
Flix | 432 | STARZ ENCORE Black | 469 | |||
Movie Plex | 470 |
Music Channels (Included with Rockstar Package)
Channel Name | Channel # |
Stingray Kids’ Stuff | 541 |
Stingray Folk Roots | 542 |
Stingray Bluegrass | 543 |
Stingray Classic Masters | 544 |
Stingray Jazz Now | 545 |
Stingray Hip Hop | 546 |
Stingray Adult Alternative | 547 |
Stingray Dance Clubbin’ | 548 |
Stingray Classic Rock | 549 |
Stingray Country Classics | 550 |
Stingray Easy Listening | 551 |
Stingray The Chill Lounge | 552 |
Stingray The Spa | 553 |
Stingray Broadway | 554 |
Stingray Gospel | 555 |
Stingray Maximum Party | 556 |
Stingray Eclectic Electronic | 557 |
Stingray Chamber Music | 558 |
Stingray Standards | 559 |
Stingray Hit List | 560 |
Stingray Classic RnB & Soul | 561 |
Stingray Hot Country | 562 |
Stingray No Fences | 563 |
Stingray Jammin’ | 564 |
Stingray Groove Disco & Funk | 565 |
Stingray Jazz Masters | 566 |
Stingray Smooth Jazz | 567 |
Stingray Heavy Metal | 568 |
Stingray Jukebox Oldies | 569 |
Stingray Soul Storm | 570 |
Stingray Alt Rock Classics | 571 |
Stingray The Blues | 572 |
Stingray Alt Country | 573 |
Stingray Pop Adult | 574 |
Stingray Pop Classics | 575 |
Stingray Y2K | 576 |
Stingray Flashback 70’s | 577 |
Stingray Everything 80’s | 578 |
Stingray Rock | 580 |
Stingray Rock Alternative | 581 |
Stingray Holiday Hits | 582 |
Stingray The Light | 583 |
Stingray Urban Beats | 584 |
Stingray Retro Latino | 585 |
Stingray Today’s Latin Pop | 586 |
Stingray Latino Tropical | 587 |
Stingray Latino Urban | 588 |
Stingray Rock en Espanol | 589 |
Stingray Romance Latino | 590 |
DVR
100 Hours Included
150 Hours = $2.00/Month
200 Hours = $4.00/Month
Streams Included
TV packages include 3 streams. Each stream requires an Amazon Fire Stick or other compatible device.
$50.00/Amazon Fire Stick
5 additional streams may be added for $1.00/stream/month.
Can I have TV only?
Wabash TV service is provided over a high-speed internet connect, therefore internet is required.
Do I need any special equipment to have Wabash TV?
You will need a way to access the Wabash TV app on your TV, which can be done through a streaming device like an Amazon Fire Stick, among others. Some smart TV’s may have Amazon built into them, so a streaming device may not be required. The Wabash TV app can be directly downloaded on your tablet or smartphone.
Do I have to have a smart TV?
No, but to get the best experience we recommend using an Amazon Fire Stock. You will need to connect streaming devices like this to your TV through its HDMI port.
How many devices in my home can access Wabash TV at the same time?
You are given a total of 3 streams per household. You are able to purchase additional streams for $
How do I order Wabash TV?
Give us a call! 618-665-3311 Monday – Friday (8 AM – 5 PM) or stop by one of our offices. (Louisville, Flora, Salem or Dieterich)
Do I have to have the highest package to get Movie Channels?
You can purchase any TV package to be able to purchase movie channels such as HBO, Cinemax, Starz/Encore! What a deal!
Do I need an Amazon account to have Wabash TV?
Yes, you will need an Amazon account in order to enjoy Wabash TV.